<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plane vs. Treadmill Solved II</title>
	<atom:link href="http://www.exercise-treadmills.net/plane-vs-treadmill-solved-ii.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exercise-treadmills.net/plane-vs-treadmill-solved-ii.html</link>
	<description>Treadmill Exercise Machines and Equipment</description>
	<lastBuildDate>Thu, 30 Sep 2010 16:30:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nickondeweb</title>
		<link>http://www.exercise-treadmills.net/plane-vs-treadmill-solved-ii.html/comment-page-1#comment-2750</link>
		<dc:creator>Nickondeweb</dc:creator>
		<pubDate>Tue, 27 Apr 2010 06:34:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-2750</guid>
		<description>Oh ok thanks :) Surely this concept could be used elsewhere? I just realized it is:
The hover-craft: Barely any friction = Less power needed.

Its cool :)</description>
		<content:encoded><![CDATA[<p>Oh ok thanks <img src='http://www.exercise-treadmills.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Surely this concept could be used elsewhere? I just realized it is:<br />
The hover-craft: Barely any friction = Less power needed.</p>
<p>Its cool <img src='http://www.exercise-treadmills.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCIdrum4life</title>
		<link>http://www.exercise-treadmills.net/plane-vs-treadmill-solved-ii.html/comment-page-1#comment-2749</link>
		<dc:creator>DCIdrum4life</dc:creator>
		<pubDate>Tue, 27 Apr 2010 06:25:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-2749</guid>
		<description>hey guess what mr person on the vid NOBODY CARES!!!!</description>
		<content:encoded><![CDATA[<p>hey guess what mr person on the vid NOBODY CARES!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neodocneodoc</title>
		<link>http://www.exercise-treadmills.net/plane-vs-treadmill-solved-ii.html/comment-page-1#comment-2748</link>
		<dc:creator>neodocneodoc</dc:creator>
		<pubDate>Tue, 27 Apr 2010 06:02:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-2748</guid>
		<description>LOL...you watched it though, didn&#039;t you.</description>
		<content:encoded><![CDATA[<p>LOL&#8230;you watched it though, didn&#8217;t you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCIdrum4life</title>
		<link>http://www.exercise-treadmills.net/plane-vs-treadmill-solved-ii.html/comment-page-1#comment-2747</link>
		<dc:creator>DCIdrum4life</dc:creator>
		<pubDate>Tue, 27 Apr 2010 05:08:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-2747</guid>
		<description>you know what i didn&#039;t i watched for 30-45 seconds and stoped it wrote my comment and left your vid thank you very much!</description>
		<content:encoded><![CDATA[<p>you know what i didn&#8217;t i watched for 30-45 seconds and stoped it wrote my comment and left your vid thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melancholyid</title>
		<link>http://www.exercise-treadmills.net/plane-vs-treadmill-solved-ii.html/comment-page-1#comment-2746</link>
		<dc:creator>melancholyid</dc:creator>
		<pubDate>Tue, 27 Apr 2010 04:25:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-2746</guid>
		<description>You just didn&#039;t like being proved wrong.  Stop being ignorant, and take it in stride.</description>
		<content:encoded><![CDATA[<p>You just didn&#8217;t like being proved wrong.  Stop being ignorant, and take it in stride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melancholyid</title>
		<link>http://www.exercise-treadmills.net/plane-vs-treadmill-solved-ii.html/comment-page-1#comment-2745</link>
		<dc:creator>melancholyid</dc:creator>
		<pubDate>Tue, 27 Apr 2010 03:32:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-2745</guid>
		<description>With the exception of the minimal amount of friction increase from bearings heating up, the friction is constant.  That treadmill could have been running 100 miles an hour in reverse, and he still wouldn&#039;t have needed to move the stick more than he did.</description>
		<content:encoded><![CDATA[<p>With the exception of the minimal amount of friction increase from bearings heating up, the friction is constant.  That treadmill could have been running 100 miles an hour in reverse, and he still wouldn&#8217;t have needed to move the stick more than he did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melancholyid</title>
		<link>http://www.exercise-treadmills.net/plane-vs-treadmill-solved-ii.html/comment-page-1#comment-2744</link>
		<dc:creator>melancholyid</dc:creator>
		<pubDate>Tue, 27 Apr 2010 03:19:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-2744</guid>
		<description>I have to be honest, I had a hard time wrapping my mind around the concept until this video.  I see now that the only way that a conveyor would keep it stationary is if the pilot forced it to.  The only way it wouldn&#039;t fly is if the max force the propeller produced was only enough to overcome the friction.  And if that was the case, then the plane wouldn&#039;t fly even without a conveyor!</description>
		<content:encoded><![CDATA[<p>I have to be honest, I had a hard time wrapping my mind around the concept until this video.  I see now that the only way that a conveyor would keep it stationary is if the pilot forced it to.  The only way it wouldn&#8217;t fly is if the max force the propeller produced was only enough to overcome the friction.  And if that was the case, then the plane wouldn&#8217;t fly even without a conveyor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamesassbag</title>
		<link>http://www.exercise-treadmills.net/plane-vs-treadmill-solved-ii.html/comment-page-1#comment-2743</link>
		<dc:creator>jamesassbag</dc:creator>
		<pubDate>Tue, 27 Apr 2010 03:09:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-2743</guid>
		<description>Now do a helicopter on a turntable.</description>
		<content:encoded><![CDATA[<p>Now do a helicopter on a turntable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AllikLaires1</title>
		<link>http://www.exercise-treadmills.net/plane-vs-treadmill-solved-ii.html/comment-page-1#comment-2742</link>
		<dc:creator>AllikLaires1</dc:creator>
		<pubDate>Tue, 27 Apr 2010 02:52:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-2742</guid>
		<description>I think you explained this better than mythbuster did.</description>
		<content:encoded><![CDATA[<p>I think you explained this better than mythbuster did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean5629</title>
		<link>http://www.exercise-treadmills.net/plane-vs-treadmill-solved-ii.html/comment-page-1#comment-2741</link>
		<dc:creator>Dean5629</dc:creator>
		<pubDate>Tue, 27 Apr 2010 02:19:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-2741</guid>
		<description>So basically when you overcome friction the plane enters some kind of physical homeostasis (yeah I know its not the right use of the word) where the wheels match the speed of the treadmill no matter haw much you accelerate the treadmill. If you suddenly decrease the speed of the treadmill to 0 will the plane continue at the speed it was going? and if so could we use this to make the worlds smallest runway?</description>
		<content:encoded><![CDATA[<p>So basically when you overcome friction the plane enters some kind of physical homeostasis (yeah I know its not the right use of the word) where the wheels match the speed of the treadmill no matter haw much you accelerate the treadmill. If you suddenly decrease the speed of the treadmill to 0 will the plane continue at the speed it was going? and if so could we use this to make the worlds smallest runway?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 476/480 objects using disk: basic

Served from: www.exercise-treadmills.net @ 2012-02-10 04:07:29 -->
